Name of Governing Body: XII Apostles RC Primary School
The remit for the Governing Body is to:
- Ensure clarity of vision, ethos and strategic direction;
- ld the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
- Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Composition:
Type of Governor | No. |
---|---|
Foundation | 7 |
Headteacher | 1 |
Local Authority | 1 |
Parent | 2 |
Staff | 1 |
Associate Members; | 1 |
Names of Governors | Type of Governor | Term of Office | Date of appointment | Appointing Body |
---|---|---|---|---|
Mrs Tracey Whitton | Headteacher, Ex Officio Governor | From: 01.09.2023 To: |
n/a | |
Mrs Paula Crawley (Chair) Elected Chair 15th June 2022 |
Foundation | 4 Years 1 year as Chair |
From: 04.07.2019 To: 03.07.2023 |
The Governing Body |
Mrs Sharon Boon (Vice Chair) Elected Vice Chair 15th June 2022 |
Foundation | 4 years 1 year as Vice Chair |
From: 01.09.2019 To: 01.09.2023 |
Liverpool Archdiocese |
Ms Christine Lovelady | Foundation | 4 years | From: 01.09.2021 To: 31.08.2025 |
Liverpool Archdiocese |
Mrs Debbie Davies | Foundation | 4 years | From: 26.10.2021 To: 25.10.2025 |
Liverpool Archdiocese |
Mrs Eileen Roughley | Foundation | 4 years | From: 18.10.2018 To: 17.10.2022 |
Liverpool Archdiocese |
Mrs Danielle Coburn | Foundation | 4 years | From: 10.10.20 To: 09.10.2024 |
Liverpool Archdiocese |
Mr Connor Rowlands | Staff | 4 years | From: 01.09.2022 To: 31.08.2026 |
Elected by Staff |
Mrs Maxine Armes | Local Authority | 4 years | From: 22.09.2022 To: 23.09.2026 |
Nominated by Council and appointed by the Governing Body |
Mrs Janine Ackroyd | Parent | 4 years | From: 27.09.2022 To: 26.09.2026 |
Elected by Parents |
Ms Jane Lovett | Foundation | 4 years | From: 26.10.2022 To: 25.10.2026 |
Liverpool Archdiocese |
Fr O’Grady | Associate Governor | No voting rights |
Full Governing Body Attendance Record 2022/23
Name of Governor | Dates of Full Governing Body Meetings Attended | |||||||
---|---|---|---|---|---|---|---|---|
21.09.22 | 30.11.22 | 29.03.23 | 28.06.23 | |||||
Yes | No | Yes | No | Yes | No | Yes | No | |
Deborah Morgan Clerk : Wigan Governor Services | ||||||||
Mrs Sheenagh Newton (Headteacher) | Yes | Yes | Yes | Yes | ||||
Mrs Paula Crawley (Chair) Foundation | No | Yes | Yes | Yes | ||||
Mrs Sharon Boon (Foundation) | Yes | Yes | Yes | Yes | ||||
Ms Katie Ormrod (Vice Chair) Parent | Yes | No | No | No | ||||
Ms Christine Lovelady (Foundation) | No | Yes | Yes | Yes | ||||
Mrs Eileen Roughley (Foundation) | No | Yes | No | No | ||||
Mrs Danielle Coburn (Foundation) | Yes | Yes | Yes | Yes | ||||
Mrs Jane Lovett (Foundation) | Yes | Yes | Yes | |||||
Mrs Debbie Davies (Foundation) | Yes | Yes | No | Yes | ||||
Mrs Janine Ackroyd (Parent) | N/A | Yes | Yes | Yes | ||||
Mr Connor Rowlands (Staff) | Yes | Yes | Yes | Yes | ||||
Mrs Maxine Armes Local Authority Governor | N/A | Yes | Yes | Yes | ||||
Father Keiran O’Grady (Associate) | No | No |
Sub Committee Attendance Record 2022/23
Name of Governor | Dates of Finance, Premises & Staffing Committee Meetings | |||||
---|---|---|---|---|---|---|
09.11.22 Virtual | 11.01.23 Virtual | 03.05.23 Virtual | ||||
Yes | No | Yes | No | Yes | No | |
Deborah Morgan Clerk : Wigan Governor Services | ||||||
Mrs Sheenagh Newton HT |
Yes | Yes | Yes | |||
Mrs Sharon Boon | Yes | Yes | Yes | |||
Mrs Paula Crawley | No | No | Yes | |||
Ms Katie Ormrod | Yes | Yes | No | |||
Mrs Debbie Davies | Yes | Yes | Yes | |||
Mrs Maxine Armes | Yes | Yes | No | |||
Mrs Danielle Coburn | Yes | Yes | Yes | |||
Janine Ackroyd | Yes | |||||
Mrs Jane Lovett | Yes | |||||
Mrs Jane Lovett | Yes | |||||
Mr Connor Rowlands | Yes |
Name of Governor | Dates of Pay Committee | |||||
---|---|---|---|---|---|---|
09.11.22 | ||||||
Yes | No | Yes | No | Yes | No | |
Deborah Morgan Clerk : Wigan Governor Services | ||||||
Mrs Sheenagh Newton HT (as advisor) |
Yes | |||||
Mrs Paula Crawley | No | |||||
Mrs Sharon Boon | Yes | |||||
Ms Katie Ormrod | Yes | |||||
Mrs Maxine Armes | Yes | |||||
Mrs Debbie Davies | Yes |
Name of Governor | Dates of Admissions, Curriculum and Standards Committee Meetings | |||||
---|---|---|---|---|---|---|
12.10.22 Virtual | 01.02.23 Virtual | 14.06.23 Virtual | ||||
Yes | No | Yes | No | Yes | No | |
Deborah Morgan Clerk : Wigan Governor Services | ||||||
Mrs Sheenagh Newton HT |
Yes | Yes | Yes | |||
Mrs Danielle Coburn | Yes | Yes | ||||
Ms Christine Lovelady | Yes | Yes | Yes | |||
Mrs Eileen Roughley | Yes | Yes | Yes | |||
Mrs Janine Ackroyd | Yes | Yes | Yes | |||
Mr Connor Rowlands | Yes | Yes | Yes | |||
Ms Jane Lovett | No | Yes | Yes | |||
Mrs Tracey Whitton | Yes |
Headteacher Performance Management Reviewers
Name of Governor | Type of Governor | |||||
---|---|---|---|---|---|---|
Chris Lovelady | Foundation Governor | |||||
Paula Crawley | Foundation Governor | |||||
Sharon Boon | Foundation Governor |
Specific Responsibilities
Name of Governor | Responsibility | |||||
---|---|---|---|---|---|---|
Eileen Roughley | SEND Governor* | |||||
Sharon Boon | Safeguarding/Child Protection Governor* | |||||
Danielle Coburn | Link Governor | |||||
Sharon Boon | Health & Safety Governor | |||||
Chris Lovelady | RE Link Governor |
*statutory
Register of Interests 2022/23
Name |
Details of Pecuniary Interest |
Details of personal interest |
Mrs Sheenagh Newton |
Nil |
Nil |
Ms Christine Lovelady |
Leigh and District U3A Trustee |
Nil |
Ms Katie Ormrod |
Nil |
Nil |
Mrs Sharon Boon |
Nil | Trustee of Friends of XII Apostles Association |
Mrs Paula Crawley |
Business sole proprietor (Paula Crawley Education). Chair of Governors Westleigh High School |
Nil |
Mrs Eileen Roughley |
Nil |
Nil |
Mrs Maxine Armes |
||
Mrs Janine Ackroyd |
Parent of a child in school | |
Mr Connor Rowlands |
Nil |
Teacher at XII Apostles RCPS |
Mrs Danielle Coburn |
Nil |
Parent of a child in school. |
Schedule of Meetings 2022-23
|
Autumn Term |
Spring Term |
Summer Term |
Business Planning Meeting |
Thursday 21st September 2023 at 5.30pm in school
|
|
|
Admissions and Curriculum Committee |
Tuesday 10th October 2023 at 5.30pm via Teams |
Thursday 18th January 2024 at 5.30pm via Teams |
Thursday 6th June 2024 at 5.30pm via Teams |
Pay Committee |
Thursday 9th November 2023 at 5.00pm via Teams |
|
|
Finance, Premises and Staffing Committee |
Thursday 9th November 2023 at 5.30pm via Teams |
Thursday 8th February 2024 at 5.30pm via Teams |
Thursday 2nd May 2024 at 5.30pm in school (Budget) |
FGB |
Thursday 30th November 2023 at 5.30pm in school |
Thursday 7th March 2024 at 5.30pm in school |
Thursday 20th June 2024 at 5.30pm in school |
HT Performance Review |
Monday 13th November 2023 1.30 pm HT 5.00 pm Governors |
Thursday 11th April Mid Year HT Review 5pm with Governors |
|
Governor Visits to School |
Friday 10th November 2023 In the Morning |
Wednesday 20th March 2024 Morning |
Monday 24th June 2024 Afternoon |