Name of Governing Body: XII Apostles RC Primary School
The remit for the Governing Body is to:
- Ensure clarity of vision, ethos and strategic direction;
- Hold the headteacher to account for the educational performance of the school and its pupils, and the performance management of staff; and
- Oversee the financial performance of the school and making sure its money is well spent.
Governing Body Composition:
| Type of Governor | No. |
|---|---|
| Foundation | 7 |
| Headteacher | 1 |
| Local Authority | 1 |
| Parent | 2 |
| Staff | 1 |
| Associate Members; | 1 |
| Names of Governors | Type of Governor | Term of Office | Date of appointment | Appointing Body |
|---|---|---|---|---|
| Mrs Sheenagh Newton | Headteacher, Ex Officio Governor | From: 01.09.2010 To: |
n/a | |
| Mrs Jane Riley (Chair) | Foundation | 1 year as chair | From: 24.08.2018 To: 23.08.2022 |
The Governing Body |
| Ms Christine Lovelady (Vice Chair) | Foundation | 1 year as vice chair | From: 01.11.2017 To: 31.10.2021 |
The Governing Body |
| Mrs Sharon Boon | Foundation | 4 years | From: 01.09.2015 To: 01.09.2023 |
Liverpool Archdiocese |
| Mrs Paula Crawley | Foundation | 4 years | From: 04.07.2015 To: 03.07.2023 |
Liverpool Archdiocese |
| Mrs Jane O'Rourke | Foundation | 4 years | From: 01.09.2018 To: 31.08.2022 |
The Governing Body |
| Mrs Eileen Roughley | Foundation | 4 years | From: 18.10.2018 To: 17.10.2022 |
Liverpool Archdiocese |
| Mrs Danielle Coburn | Foundation | 4 years | From: 10.10.16 To: 09.10.2020 |
Liverpool Archdiocese |
| Mrs Sarah Little | Local Authority | 4 years | From: 21.11.2018 To: 20.11.2022 |
Nominated by Council and appointed by the Governing Body |
| Mr Christopher Cusick | Parent | 4 years | From: 27.09.2017 To: 26.09.2021 |
The Governing Body |
| Ms Katie Ormrod | Parent | 4 years | From: 01.06.2019 To: 02.09.2023 |
Elected by parents |
| Fr O’Grady | Associate Governor | |||
| Mrs Catherine Marsden | Staff | 4 year | From: 01.10.2018 To: 31.08.2022 |
Elected by staff* |
Full Governing Body Attendance Record 2019/20
| Name of Governor | Dates of Full Governing Body Meetings Attended | |||||||
|---|---|---|---|---|---|---|---|---|
| 11.09.19 | 20.11.19 | 13.05.20 Virtual | 24.06.20 Virtual | |||||
| Yes | No | Yes | No | Yes | No | Yes | No | |
| Mrs Jane Riley (Chair) | Yes | Yes | Yes | Yes | ||||
| Ms Christine Lovelady (Vice Chair) | Yes | Yes | Yes | Yes | ||||
| Mrs Sheenagh Newton (Headteacher) | Yes | Yes | Yes | Yes | ||||
| Mrs Sharon Boon (Foundation) | Yes | Yes | Yes | Yes | ||||
| Mrs Paula Crawley (Foundation) | Yes | Yes | Yes | No | ||||
| Mrs Jane O'Rourke (Foundation) | Yes | Yes | No | Yes | ||||
| Mrs Eileen Roughley (Foundation) | Yes | Yes | Yes | No | ||||
| Mrs Danielle Coburn (Foundation) | Yes | Yes | Yes | Yes | ||||
| Mr Christopher Cusick (Parent) | Yes | No | Yes | No | ||||
| Ms Katie Ormrod (Parent) | Yes | Yes | Yes | Yes | ||||
| Mrs Catherine Marsden (Staff) | Yes | Yes | Yes | Yes | ||||
| Mrs Sarah Little (LA) | Yes | Yes | Yes | Yes | ||||
| Father Keiran O’Grady (Associate) | No | No | No | No | ||||
Sub Committee Attendance Record 2019/20
| Name of Governor | Dates of Finance, Premises & Staffing Committee Meetings | |||||
|---|---|---|---|---|---|---|
| 06.11.19 | 22.01.20 | 22.04.20 | ||||
| Yes | No | Yes | No | Yes | No | |
| Mrs Sharon Goodland Clerk | ||||||
| Mrs Sheenagh Newton HT |
Yes | Yes | ||||
| Mrs Jane Riley | Yes | Yes | ||||
| Mrs Catherine Marsden | Yes | Yes | ||||
| Mrs Sharon Boon | Yes | Yes | ||||
| Mrs Paula Crawley | Yes | Yes | ||||
| Mr Christopher Cusick | Yes | Yes | ||||
| Name of Governor | Dates of Pay Committee | |||||
|---|---|---|---|---|---|---|
| 06.11.19 | ||||||
| Yes | No | Yes | No | Yes | No | |
| Mrs Sharon Goodland Clerk | ||||||
| Mrs Sheenagh Newton HT |
Yes | |||||
| Mrs Paula Crawley | Yes | |||||
| Mrs Sharon Boon | Yes | |||||
| Mrs Jane Riley | Yes | |||||
| Mr Christopher Cusick | Yes | |||||
| Name of Governor | Dates of Admissions, Curriculum and Standards Committee Meetings | |||||
|---|---|---|---|---|---|---|
| 02.10.19 | 26.02.20 | 13.05.20 | ||||
| Yes | No | Yes | No | Yes | No | |
| Mrs Sharon Goodland Clerk | ||||||
| Mrs Sheenagh Newton HT |
Yes | Yes | ||||
| Mrs Sarah Little | Yes | Yes | ||||
| Mrs Jane O'Rourke | Yes | Yes | ||||
| Mrs Danielle Coburn | Yes | Yes | ||||
| Ms Christine Lovelady | No | Yes | ||||
| Mrs Eileen Roughley | No | No | ||||
| Ms Katie Ormrod | Yes | |||||
Headteacher Performance Management Reviewers
| Name of Governor | Type of Governor | |||||
|---|---|---|---|---|---|---|
| Jane O’Rourke | Foundation Governor | |||||
| Paula Crawley | Foundation Governor | |||||
| Sharon Boon | Foundation Governor | |||||
Specific Responsibilities
| Name of Governor | Responsibility | |||||
|---|---|---|---|---|---|---|
| Jane O’Rourke | SEND Governor* | |||||
| Sharon Boon | Safeguarding/Child Protection Governor* | |||||
| Danielle Coburn | Link Governor | |||||
| Chris Cusick | Health and Safety Governor | |||||
| Sarah Little | PP/ Sports Premium | |||||
| Chris Lovelady | RE Link Governor | |||||
*statutory
Register of Interests 2019/20
Name |
Details of Pecuniary Interest |
Details of personal interest |
Mrs Sheenagh Newton |
Nil |
Nil |
Mrs Jane Riley |
Trustee Scout Association |
Nil |
Mrs O’Rourke |
Nil |
Nil |
Ms Christine Lovelady |
Nil |
Nil |
Ms Katie Ormrod |
Nil |
Child in year 5 |
Mrs Sharon Boon |
Child in year 5 |
|
Mrs Paula Crawley |
Business sole proprietor “ Paula Crawley Education” |
Nil |
Mrs Eileen Roughley |
Nil |
Nil |
Mrs Sarah Little |
Child in Reception and year 4 |
|
Mr Christopher Cusick |
Child in Yr 4 |
|
Mrs Catherine Marsden |
Nil |
Nil |
Mrs Danielle Coburn |
|
Children in year 1 and 5 |
Schedule of Meetings 2020-21
Full Governing Body
Wednesday 11th November 2020 at 5.30pm
Wednesday 24th March 2021 at 5.30pm
Wednesday 16th June 2021 at 5.30pm
Admissions & Curriculum
Wednesday 24th February 2021 at 5.30pm
Wednesday 26th May 2021 at 5.30pm
Finance, Premises + Staffing
Monday 2nd November 2020 at 5.30pm (Inc Pay at 5.00pm)
Wednesday 20th January 2021 at 5.30pm
Wednesday 28th April 2021 at 5.30pm